CMS 600-3 DYNACORD 8-CHANNEL MIXER
Thanks to its impressive feature set and versatility, the CMS 600-3 mixer is the ideal choice for all professional applications in which few channels, yet high audio quality, are required.
The CMS 600-3 8 CHANNEL MIXER is also a great solution in many fixed installation applications. Being light and compact, it poses no transport problems.
Performance without compromise.
The pro audio mixer amongst mixers. Unique. CMS 600-3
Features
- Intuitive mixer section: with 8 input channels with 4 Mic/Line, 2 Mic/Stereo-Line, 2 Stereo-Line inputs
- 2 High-Quality FX processors, editable with 100 factory and 20 user presets
- Professional 4x4 24-bit/96kHz USB interface, recording software and MIDI interface for FX control
- Stereo EQ for the main mix
- First-class components ( e.g. ALPS faders and potentiometers)
- Large, contrast rich OLED display
- Lightweight (5.8kg) super compact package
Additional information
Weight | 5.8 kg |
---|---|
Dimensions | 41.6 × 10.8 cm |
Channels (Mono + Stereo) | 4+2+2 |
Auxiliarys (MON, FX, AUX) | Pre/Post switchable, Pre |
MIC GAIN (LINE -20 dB) | +10 to +60 dB |
LINE/CD/USB GAIN (Stereo) | -10 to +20 dB |
MIC input to Master A L/R outputs, +16 dBu, typical | < 0.005% |
Frequency Response, -3 dB, ref. 1 kHz, any input to any Mixer output | 15 Hz to 70 kHz |
Crosstalk | 1 kHz |
Fader & FX/AUX/MON-Send attenuation | > 85 dB |
Channel to Channel | < -80 dB |
CMRR, MIC input, 1 kHz | > 80 dB |
Input Sensitivity, all level controls in max. position MIC / LINE (Mono) / LINE (Stereo) / CD (Stereo) | -74 dBu (155 µV) / -54 dBu (1.55 mV) / -34 dBu (15.5 mV) / -34 dBu (15.5 mV) |
MIC inputs | +21 dBu |
Mono Line inputs / Stereo Line inputs | +41 dBu / +30 dBu |
All other inputs | +22 dBu |
All other outputs | +22 dBu |
MIC / Insert Return | 2 ㏀ / > 3.3 ㏀ |
Power Requirements (SMPS with auto range mains input) | 100 V to 240 V AC, 50 Hz to 60 Hz |
Reviews
There are no reviews yet.